WATER QUALITY DATA 2013 | CPCB ENVIS 
GROUND WATER QUALITY IN GUJARAT- 2013
 
STATION CODE LOCATIONS STATE TEMPERATURE șC pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
6 WELL AT BARODA, GUJARAT Gujarat             250 250 250       0 0 0       0 0 #DIV/0!
1948 BHAVNAGAR Gujarat 28 28 28 7.3 7.3 7.3 72683 72683 72683       1.812 2 2 221000 221000 221000 750 750 750
1949 AMRELI Gujarat 28 28 28 7.7 7.7 7.7 57523 57523 57523 24 24 24 0.173 0 0 30 30 30 930 930 930
1950 JUNAGADH Gujarat 29 30 29.5 7.5 7.6 7.5 41040 87790 64415 1 2 1.5 0.11 0 0 11 30 21 16000 170000 93000
1951 RAJKOT Gujarat 27 27 27 8 8 8 48000 48000 48000 1 1 1 400 400 400       1600 1600 1600
1952 SURENDRANAGAR Gujarat 28 28 28 8.4 8.4 8.4 309 309 309 3 3 3 510.1 510 510       3300 3300 3300
1953 JAMNAGAR Gujarat 30 30 30 8 8 8 377 377 377 1 1 1 400 400 400       1600 1600 1600
1954 BHUJ Gujarat 26 29 28 7.6 7.7 7.6 286 312 299 1 1 1 380 370 380 9 9 9 1400 4900 3150
1955 PALANPUR Gujarat 32 32 32 7.6 7.6 7.6 1230 1230 1230 1 1 1 330 330 330       1700 1700 1700
1956 MEHSANA Gujarat 26 32 28 7.5 8.5 8.1 295 977 431 1 2 1.5 440 1 440 4 280 68 4 221000 24939
1957 SIDDHPUR (DIST. PATAN) Gujarat 30 30 30 7.7 7.7 7.7 394 394 394 5 5 5 2.999 3 3 200 200 200 64 64 64
1958 HIMATNAGAR Gujarat 26 26 26 7.8 7.8 7.8 424 424 424 1 1 1 2.81 3 3 200 200 200 4 4 4
1959 NADIAD Gujarat 27 27 27 8.1 8.1 8.1 387 387 387 2 2 2 2.7 3 3 70 70 70 210 210 210
1960 DAHOD Gujarat 30 30 30 7.8 7.8 7.8 444 444 444 1 1 1 3.74 4 4 210 210 210 93 93 93
1961 GODHARA Gujarat 27 27 27 8.1 8.1 8.1 343 343 343 1 1 1 2.968 3 3 60 60 60 28 28 28
1962 VADODARA (INDUSTRIAL- NANDESAR) Gujarat 27 31 29 7.2 8.2 7.7 239 239 239 0.4 0.7 0.5 3.195 3 3 11 11 11 1500 2400 1950
1963 ANKLESHWAR (INDUSTRIAL AREA) Gujarat 28 29 29 7.5 8.1 7.8 270 305 288 0.8 18 9 3.144 3 5 23 460 242 210 430 320
1964 PANDESARA (INDUSTRIAL) SURAT Gujarat 28 28 28 7 7 7 282 282 282 2 2 2 3.734 4 4 17 17 17 930 930 930
1965 MORA - HAJIRA (INDUSTRIAL), HAJIRA Gujarat 26 26 26 7.5 7.5 7.5 482 482 482 2 2 2 3.874 4 4 140 140 140 2400 2400 2400
1966 GABHENI VILLAGE, SURAT (INDUSTRIAL) Gujarat             303 303 303       3.871 4 4 70 70 70 1500 1500 1500
1967 ATUL VILLAGE, G.W. (VALSAD) Gujarat             363 363 363       6.02 6 6 4 4 4 1500 1500 1500
1968 VAPI INDUSTRIAL AREA IN D/S, VAPI Gujarat             295 295 295       5.116 5 5       750 750 750
1969 SARIGAM VILLAGE (D/S OFINDUSTRIAL AREA), VAPI Gujarat             304 330 317       0.245 0 5 9 15 12 140 630 385
1970 BOREWELL D/S TSDF SITE, GIDC INDL AREA, VAPI Gujarat             244 576 410       5.81 1 6 7 9 8 22 110 66
2083 BORE WELL OF CHHATRAL GIDC Gujarat                         0 0 0       2 4 2